Guide to Character Mods Creation
Create two folders within the mod folder, named “Pic” and “Table”. Place character portraits in the “Pic” folder, and character attribute tables in the “Table” folder.
Pic
Create a folder named “Hero” within the “Pic” folder, and place character portraits within this folder. The file names should match the “ImageID” value in the character’s information.
Table
Configure the CSV files as follows:
InitModel
Initial template data. Once the table is successfully configured, characters in the mod folder will be available as starting characters, along with their corresponding items and resources.
InitModel | Template ID. Cannot be the same as other mods’ template IDs or it will be overwritten. |
PeopleID | Character ID. |
AddResources | Starting resources. |
AddItem | Starting items. |
PolPoint | Clout. |
Money | Creds. |
NeedShow | Display toggle. Default: 1 (if 0, will not be displayed on character select screen). |
InitOrientation | Starting sexual orientation. (Setting here will overwrite the setting in the “People” table.) |
People
Table of character starting attributes, see below:
People | Template ID. Cannot be the same as other mods’ template ID or it will be overwritten (graphical mods may want to consider overwriting existing IDs). |
PeopleID | Must be the same as the first field. |
Battle | Attack |
Body | Fitness |
Body2 | Appetite |
Defence | Defense |
Attention | Focus |
Eloquence | Speech |
Craft | Crafting |
Intelligence | Intellect |
Morality | Virtue (cannot be higher than 25) |
Cook | Cooking |
Cultivation | Husbandry |
Fishing | Fishing |
Collect | Foraging |
Hunt | Hunting |
Farm | Farming |
PeopleState | Enter 0 |
Fatigue | Enter 0 |
Gender | Gender – 0: Female; 1: Male |
Taste | Food preferences – 0: sweet; 1: savory |
PeopleName | Name |
Fraction | Faction: 0-5 (has no effect on starting character, so enter -1) |
Spend | Hiring cost |
InitBuff | Starting traits |
RandomBuff | 0: No random traits |
ImageID | Image name. Must be the same as the image in the “Pic” folder. |
Rarity | 1: will appear at the Bar – enter 0 for starting characters. |
Hungry | Enter 0. |
Appetite | Enter 0. |
FractionFriendly | Relations with 5 major factions – required for starting characters. |
DungeonSpecialSkill | A character’s Ruins exploration skill. If 0, no skills. (Feature is not yet available, so enter 0 by default). |
PeopleID | Must be the same as the first field. |
InitOrientation | Starting sexual orientation. -1: random; 0: heterosexual; 1: homosexual; 2: bisexual. |
Be the first to comment