Quick Guide to Sporting Director
Contracts
Notes:
- Age on the 18th or 19th, February 2024 (start of the game).
- End of Contract – Date of end of contract as shown in “Remaining Contract”.
- Breakout Clause – Contract break multiplier, higher means it’s more expensive to break a contract early/buy out a contract.
Cost to Break Contract and buyout fee at the start of the game (18/02/2024). The cost is basically:
nb of years remaining x (yearly salary/2)
This formula is not exact but it is close enough.
Sporting Director | Team | Age 18/02 | End of Contract | Yearly Salary ($) | Breakout Clause | Cost to Break Contract ($) |
Johnathan Wheatley | Red Bull | 58 | 31/12/2024 | 1 650 000 | 0,50 | 716 032 |
Ron Meadows | Mercedes | 60 | 31/12/2024 | 1 100 000 | 0,50 | 477 354 |
Diego Ioverno | Ferrari | 49 | 31/12/2025 | 1 350 000 | 0,50 | 1 260 397 |
Randeep Singh | McLaren | 37 | 31/12/2024 | 840 000 | 0,50 | 364 525 |
Andy Stevenson | Aston Martin | 56 | 31/12/2024 | 965 000 | 0,50 | 418 770 |
Julien Rouse | Alpine | 42 | 31/12/2024 | 735 000 | 0,50 | 318 960 |
Sven Smeets | Williams | 61 | 31/12/2024 | 520 000 | 0,50 | 225 658 |
Marco Perrone | RB | 40 | 31/12/2024 | 640 000 | 0,50 | 277 734 |
Beat Zehnder | Kick Sauber | 58 | 31/12/2024 | 575 000 | 0,50 | 249 526 |
Toby Brown | Haas | 54 | 31/12/2024 | 470 000 | 0,50 | 203 961 |
Aurelien Pallier | ART | 57 | 31/12/2024 | 390 000 | 0,50 | 169 244 |
Guillaume Capietto | Prema | 39 | 31/12/2024 | 272 000 | 0,50 | 118 037 |
Matthew Gaze | Rodin | 45 | 31/12/2024 | 322 000 | 0,50 | 139 735 |
Raphaël Landreau | DAMS | 41 | 31/12/2024 | 234 000 | 0,50 | 101 546 |
Paul Devlin | Invicta | 45 | 31/12/2024 | 142 000 | 0,50 | 61 622 |
Jeremy Cotterill | MP | 31 | 31/12/2024 | 434 000 | 0,50 | 188 338 |
Johan van der Ven | Van Amersfoort | 45 | 31/12/2024 | 168 000 | 0,50 | 72 905 |
Clive Hatton | Hitech | 44 | 31/12/2024 | 203 000 | 0,50 | 88 094 |
Enrique Colomina | Campos | 42 | 31/12/2025 | 191 000 | 0,50 | 178 323 |
Giacomo Ricci | Trident | 38 | 31/12/2024 | 127 000 | 0,50 | 55 113 |
Cristian Solsona Tena | PHM AIX | 37 | 31/12/2025 | 121 000 | 0,50 | 112 969 |
Ratings
Notes:
- OVR – Overall rating, which is the average of all attributes.
- Tra – Training.
- Apt – Aptitude.
- Lea – Leadership.
- Pro – Processes.
Sporting Director | Nation | Age 18/02 | OVR | Rank | Performance | |||
Tra | Apt | Lea | Pro | |||||
Johnathan Wheatley | GBR | 58 | 94,00 | 1 | 97 | 95 | 91 | 93 |
Ron Meadows | GBR | 59 | 89,75 | 3 | 93 | 85 | 90 | 91 |
Diego Ioverno | ITA | 48 | 91,75 | 2 | 90 | 93 | 90 | 94 |
Randeep Singh | GBR | 37 | 85,75 | 5 | 87 | 89 | 83 | 84 |
Andy Stevenson | GBR | 56 | 88,00 | 4 | 86 | 84 | 92 | 90 |
Julien Rouse | FRA | 42 | 84,00 | 6 | 83 | 86 | 78 | 89 |
Sven Smeets | BEL | 51 | 77,50 | 14 | 73 | 83 | 72 | 82 |
Marco Perrone | ITA | 40 | 79,75 | 10 | 74 | 87 | 79 | 79 |
Beat Zehnder | SUI | 58 | 78,75 | 12 | 74 | 79 | 87 | 75 |
Toby Brown | GBR | 54 | 75,00 | 16 | 72 | 77 | 81 | 70 |
Aurelien Pallier | FRA | 39 | 82,00 | 7 | 84 | 87 | 73 | 84 |
Guillaume Capietto | FRA | 41 | 80,00 | 9 | 88 | 81 | 76 | 75 |
Matthew Gaze | GBR | 44 | 77,75 | 13 | 89 | 79 | 69 | 74 |
Raphaël Landreau | FRA | 45 | 76,50 | 15 | 75 | 79 | 69 | 83 |
Paul Devlin | GBR | 42 | 70,50 | 18 | 83 | 70 | 72 | 57 |
Jeremy Cotterill | GBR | 57 | 81,25 | 8 | 85 | 87 | 66 | 87 |
Johan van der Ven | NED | 44 | 64,00 | 20 | 59 | 66 | 63 | 68 |
Clive Hatton | GBR | 31 | 75,00 | 16 | 81 | 74 | 65 | 80 |
Enrique Colomina | ESP | 45 | 79,00 | 11 | 70 | 85 | 78 | 83 |
Giacomo Ricci | ITA | 38 | 70,50 | 18 | 58 | 81 | 64 | 79 |
Cristian Solsona Tena | ESP | 37 | 57,50 | 21 | 55 | 63 | 57 | 55 |
Be the first to comment