Gameplay Tips for New Players
General Tips
- Use as many starting bufs as you want. This is a game thats ment to be broken and these are the easiest ways to do it. (I recomend adding swarm for extra money).
- Remember the damage types. Some characters are better at using diffrent dammage types so keep that in mind.
- Dont be afraid of dying. In the end you are gona die when you beat the final boss so why be afraid to die a little earlier than that.
- Some item sets scale very well. The gold and silver sets are some very good early item sets to help you with losing runs early.
- You can alwase change your build on the fly. A good build will mostlikly only be able be completed by floor 7-10.
First thing is to ensure target priority. Focus on guys with high damage first (like bats). Then guys who will stun you (boars and jellyfish). Later (floor 5+), make sure you have some sort of way to deal high damage reliably. Either high combat, high wisdom, or some form of elemental damage. Lastly, in the late game, make sure you avoid enemies with “retaliation” effects (like parry or mind control).
Some good sets to get early include greed (works throughout the whole game), Electricity, and “setless” for magic damage, though for that you’ll probably need the demonic set to get a quick wipe and some form of defense (either character ability, defensive sets like Flesh or Orion, or something else).
- Don’t open the elite or swarm chest ( blue and pink chests ) while you’re just learning.
- Hover over enemies and their stats and see what they do whenever you see a new enemy, it will save you.
- Start by dismantling damage, then things you need in specific for your build, try new items and stats, see how it goes.
- Try simple characters at the start like Fren or Elis, and you dont have to pick talents/specializations at the character selection if its too overwhelming.
Combat Tips
Jupiter
These enemies were very difficult for me when I started, but now they’re not a problem with my current character setup. I’m using a combination of scout, shadow, and hunter abilities. I think the equipment I got rid of might have affected this change. Now, it’s mainly about having enough energy to keep dodging and countering attacks, which is helped by using the shadow equipment set.
Kotya
I either use evasion, or when you see sparkles on the enemy, it means that the next attack the enemy will use their ability, in Kotya’s case, it’s Parry, so everytime you attack while they have sparkles, usually I skip my turn (if only Kotya is left) or attack a different enemy.
Armor Tips
The armors you get from the shop are random to an extent. There is no best armor, it just depends on what you’re trying to build. During the early game you get wood armor which gives you a tiny amount of armor points, but later on you’ll get ones with a bunch of effects.
If you want to know OP armors though, Magma is super powerful and I think the rogue (dodge chance) + the moon one (forgot the name) is an awesome and fun combo. You just need to experiment with different combos and see what works for you.
Elite Chest
It’s currently way too easy to spacebar through the elite chest and for new players to have no idea what the consequences are for selecting the chest. There should be an immediate dialog on the elite chest scene that describes the reward and the consequences of selecting the elite chest. Similar to the black market scene it should be possible to skip through the elite chest with the attack hotkey.
Overpowered Build
2 shadow rings (1 blue for damage multiplier, 1 red for ridiculous amounts of evasion), shadow wisdom amulet, shadow staff, living boots chest and pants for HP and sustain, zephyrs hat for the large damage from set bonus.
Was alternating between living and shadow sets between floors to help tiering them up, but by floor 10 I only focused on shadow. Cosmic weapon was my best tier, everything else was just the tier below, apart from living armor at legendary or the tier just above, which was more than enough to ensure being almost unkillable.
The dodge% given by the shadow dodge ring carries the whole run, and living armor ensured enough HP and sustain to last at least 10 turns after all abilities run out. Damage was one shotting everyone without exception, and by a lot. Even those birds with 200%+ eva could barely get a hit in before they got killed, the only time Id see my hp go below 3/4 was when I was against 2 at a time.
Took the extra attack “extra” set on floor 10 (didnt even roll for it), and focused on faith, armor pierce and did pick 1 dodge bonus at some point between floors.
Used Pyry, swarm honor and rejuv keystones, no stats.
All in all, good game, defo replaying value and all, but as far as this build went, just felt….. not going to say boring, but I was too OP to have any substantial amounts of fun, I was just waiting to get outscaled, or find an enemy that counters my build (the dragons that cast slow don’t counter me, I have too much HP and recovery, and I kill them 1st anyway).
7/10 game, massive challenge for the dev to balance, looking forward to see how that goes. I’d say maybe cap eva to 100% as the description says, I could stack it to almost 200%, which made me impossible to hit for a long time.
Oh also, cant remember which one, but theres a textbook loop possible on some effect where hovering above it displays the exact same textbox it was from, so you can pop infinite boxes. Not really a bug, but I thought I’d mention it.
Item Stats
Name | Element | Price | Base Stats |
Wooden Shoes | Wood | 2 | Armor: 1 |
Training Sword | Wood + Swiftness | 2 | Phys Atk: 1 |
Ring of Anger | Generic | 3 | Crit DMG: 3 |
Magical Stick | Wood | 4 | Mag Atk: 2 |
Training Hammer | Wood | 4 | Phys Atk: 1 Penetration: 2 |
Leather Boots | Mercenary | 5 | Armor: 2 |
Wooden Plates | Wood | 5 | Armor: 2 |
Training Axe | Wood | 5 | Phys Atk: 2 |
Amulet of Life | Generic | 6 | Max HP: 2 Recovery: 8 |
Keepsake | Generic | 7 | Wisdom: 3 |
Greed’s Grasp | Wealth | 7 | Greed: 1 Life Steal: 3 |
Poor Man’s Blade | Poverty | 8 | Phys Atk: 1 Crit DMG: 5 |
Hunger Blade | Flesh | 10 | Phys Atk: 2 [x Flesh] Max HP: 1 |
Leather Helmet | Mercenary | 10 | Armor: 3 |
Silver Sabatons | Silver | 10 | Armor: 3 |
Warrior’s Dagger | Warrior | 10 | Phys Atk: 3 |
Shadow Ring | Shadow | 11 | Crit DMG: 5 [x Shadow] Evasion: 3.0 |
Life Seeker | Silver | 11 | Recovery: 3 Faith: 5 [x Silver] |
Arcanus Shoes | Generic | 15 | Wisdom: 5 Evasion: 2.0 |
Hunter’s Boots | Hunter | 15 | Precision: 10 |
Leather Pants | Mercenary | 15 | Armor: 4 |
Silver Helmet | Silver | 15 | Armor: 4 |
Golden Dagger | Wealth | 15 | Greed: 2 Phys Atk: 3 |
Precious Ring | Wealth | 17 | Greed: 5 [x Wealth] |
Recruits Boots | Scout | 18 | Evasion: 10.0 |
Shadow Piercer | Shadow | 18 | Crit DMG: 7 Penetration: 10 [x Shadow] |
Chainmail | Generic | 19 | Armor: 6 |
Leather Chestplate | Mercenary | 21 | Armor: 5 |
Silver Leggings | Silver | 21 | Armor: 5 |
Silver Ring | Silver | 21 | Faith: 12 [x Silver] |
Hunter’s Hood | Hunter | 24 | Precision: 15 |
Poor Man’s Helmet | Poverty | 26 | Crit DMG: 17 Armor: 2 [x Poverty] |
Silver Chestplate | Silver | 27 | Armor: 6 |
Nature’s Gift | Wood | 27 | Luck: 5 [x Wood] |
Golden Sabatons | Wealth | 29 | Greed: 5 Armor: 4 |
Recruit’s Hood | Scout | 30 | Evasion: 15.0 |
Golden Sword | Wealth | 31 | Greed: 4 Phys Atk: 5 |
Zephyron’s Magical Shoes | Zephyron | 31 | Wisdom: 7 |
Eldrid’s Ring | Flesh | 33 | Recovery: 10 [x Flesh] Life Steal: 15 [x Flesh] |
Hunter’s Pants | Hunter | 33 | Precision: 20 |
Orion’s Path | Orion | 34 | Armor: 6 [x Orion] |
Silver Sword | Silver | 34 | Phys Atk: 6 [x Silver] |
Magical Gauntlet | Monomana | 36 | Mag Atk: 6 [x Monomana] Wisdom: 4 |
Magic Wand | Darkness + Wood | 37 | Mag Atk: 4 [x Darkness] Insight: 2 |
Hunter’s Jerkin | Hunter | 43 | Precision: 25 |
Recruit’s Pants | Scout | 43 | Evasion: 20.0 |
Zephyron’s Eye | Zephyron | 44 | Control: 25.0 |
Ethercrest’s Ring | Ancient Ice | 47 | Unnamed: 31: 18 [x AncientIce] |
Golden Leggings | Wealth | 47 | Greed: 10 Armor: 5 |
Magical Guardian | Monomana | 49 | Wisdom: 4 Armor: 6 [x Monomana] |
Shadow Sentence | Shadow | 49 | Phys Atk: 7 [x Shadow] Crit DMG: 5 |
Wealth Warden | Wealth | 49 | Greed: 15 [x Wealth] |
Vitality Ring | Generic | 50 | Max HP: 15 Recovery: 10 |
Ethercrest’s Blade | Ancient Ice | 52 | Phys Atk: 8 Unnamed: 31: 6 |
HySword | Wealth | 52 | Greed: 3 Luck: 5 [x Wealth] Phys Atk: 4 |
Orion’s Leggings | Orion | 53 | Armor: 8 [x Orion] |
Crystal Staff | Generic | 55 | Mag Atk: 12 Insight: 5 |
Arcanus Robe | Generic | 55 | Wisdom: 12 Evasion: 7.0 |
Berserker’s Axe | Berserker | 56 | Phys Atk: 10 |
Demonic Sabatons | Demonic | 56 | Armor: 8 Max HP: 4 |
Warrior’s Chestplate | Warrior | 56 | Armor: 10 |
Omni Ring | Generic | 58 | Wisdom: 7 Max HP: 12 |
Recruit’s Cloak | Scout | 58 | Evasion: 25.0 |
Warrior’s War Hammer | Warrior | 58 | Phys Atk: 8 [x Warrior] Penetration: 6 [x Warrior] |
Shadow Wisdom | Shadow | 65 | Wisdom: 10 [x Shadow] |
Believer’s Locket | Silver | 65 | Faith: 36 [x Silver] |
Zephyron’s Magical Cap | Zephyron | 68 | Wisdom: 12 |
Phantom Tome | Generic | 70 | Mag Atk: 21 Faith: 15 |
Vampiric Blade | Flesh | 73 | Phys Atk: 8 [x Flesh] Max HP: 5 Life Steal: 2 |
Orion’s Sanguine Salvation | Orion | 75 | Toughness: 5 [x Orion] Max HP: 10 [x Orion] |
Starborn Ring | Generic | 77 | Wisdom: 17 |
Hunter’s Ring | Hunter | 78 | Precision: 35 [x Hunter] |
Golden Crown | Wealth | 79 | Greed: 25 [x Wealth] |
Royal Sabatons | Royal | 81 | Combat: 8 [x Royal Armor: 4 Faith: 6 [x Silver] |
Golden Chestplate | Wealth | 81 | Greed: 15 Armor: 8 |
Thunderblade | Thunder | 82 | Mag Atk: 12 [x Thunder] Electric: 8 |
Ethercrest’s Staff | Ancient Ice | 84 | Mag Atk: 14 [x AncientIce] Unnamed: 31: 12 |
Ethercrest’s Helmet | Ancient Ice | 85 | Armor: 10 Unnamed: 31: 12 [x AncientIce] |
Demonic Helmet | Demonic | 88 | Armor: 10 [x Demonic] Max HP: 5 |
Alchemist’s Wisdom | Generic | 88 | Wisdom: 12 Insight: 7 |
Thunderhelm | Thunder | 88 | Armor: 7 Electric: 10 [x Thunder] |
Living Helmet | Flesh | 89 | Max HP: 15 [x Flesh] Recovery: 10 |
Orion’s Core | Orion | 94 | Penetration: 10 [x Orion] Max HP: 15 [x Orion] |
Demonic Leggings | Demonic | 95 | Armor: 12 Max HP: 6 |
Blade of the Ruined | Cursed | 102 | Phys Atk: 12 [x Cursed] Crit DMG: 9 |
Diowz Ring | Generic | 107 | Luck: 15 Wisdom: 10 |
Dark Harness | Darkness + Wood | 108 | Insight: 7 [x Darkness] |
Zephyron’s Magical Cloak | Zephyron | 111 | Wisdom: 17 |
Royal Helmet | Royal | 113 | Combat: 10 [x Royal Armor: 6 Faith: 8 [x Silver] |
Shadow Whisper | Shadow | 126 | Phys Atk: 14 [x Shadow] Crit DMG: 9 |
Blackthorn Chestplate | Blackthorn | 129 | Armor: 15 [x Blackthorn] |
Giants Ring | Generic | 136 | Toughness: 15 Max HP: 25 |
Orion’s Destiny | Orion | 136 | Combat: 12 [x Orion] Armor: 7 [x Orion] |
Ring of Power | Generic | 148 | Power: 25 |
Yuni’s Necklace | Generic | 148 | Luck: 25 |
Royal Leggings | Royal | 153 | Combat: 12 [x Royal Armor: 8 Faith: 10 [x Silver] |
Coward’s Ring | Generic | 155 | Evasion: 75.0 |
Demonic Chestplate | Demonic | 156 | Armor: 15 [x Demonic] Max HP: 7 |
Warrior’s Helmet | Warrior | 156 | Combat: 15 [x Warrior] Armor: 6 |
Living Chestplate | Flesh | 162 | Max HP: 24 [x Flesh] Recovery: 18 |
Thundergrace | Thunder | 162 | Electric: 25 [x Thunder] |
Orion’s Rage | Orion | 172 | Phys Atk: 14 [x Orion] Combat: 10 |
Qolk | Jade | 178 | Phys Atk: 12 [x Jade] Unnamed: 32: 8 |
Soul Collector | Generic | 188 | Mag Atk: 24 Insight: 17 |
Royal Chestplate | Royal | 194 | Combat: 14 [x Royal Armor: 10 Faith: 12 [x Silver] |
Dark Magical Ring | Darkness + Zephyron | 203 | Wisdom: 17 [x Darkness] |
Zephyron’s Magical Ring | Zephyron | 203 | Wisdom: 22 [x Zephyron] |
Heart of Gold | Wealth | 221 | Greed: 5 Armor: 10 Toughness: 12 Max HP: 17 [x Wealth] |
Wooden Crown | Wood | 224 | Power: 17 [x Wood] Armor: 10 [x Wood] |
Orion’s Heart | Orion | 232 | Armor: 10 [x Orion] Max HP: 25 [x Orion] |
Warriors Ring | Warrior | 232 | Combat: 15 Max HP: 25 |
Blackthorn Crown | Blackthorn | 243 | Wisdom: 25 [x Blackthorn] |
Shaman’s Robe | Cursed | 243 | Wisdom: 25 [x Cursed] |
Turtle Chestplate | Ancient Shell | 282 | Armor: 25 Toughness: 15 |
Ethercrest’s Sword | Ancient Ice | 285 | Phys Atk: 28 Unnamed: 31: 16 |
Cursed Ring | Cursed | 311 | Malice: 25 [x Cursed] |
Witherscar | Chromalure | 332 | Phys Atk: 15 Toxicity: 8 |
Blake | Jade | 381 | Phys Atk: 25 [x Jade] Unnamed: 32: 10 |
Glimmer | Jade | 458 | Control: 10.0 Unnamed: 32: 25 [x Jade] |
Mask of Cataclysm | Cataclysm | 500 | Power: 45 |
Pantaloons of Greatness | Generic | 802 | Luck: 15 Total Attacks: 1 |
Bloodedge | Generic | 1177 | Phys Atk: 100 Penetration: 75 Life Steal: 45 |
Demonic Claymore | Demonic | 1189 | Total Attacks: 1 Phys Atk: 15 [x Demonic] |
Mask of the Cursed | Cursed | 1228 | Malice: 75 [x Cursed] |
Banished Necklace | Cursed | 1325 | Total Attacks: 1 [x Cursed] |
Demonic Ring | Demonic | 1325 | Total Attacks: 1 [x Demonic] |
Silver Axe | Silver | 1381 | Total Attacks: 1 [x Silver] Phys Atk: 10 |
Magma Sabatons | Magma | 1481 | Armor: 12 [x Magma] Max HP: 7 Cinder: 15 [x Magma] |
Magma Helmet | Magma | 1929 | Armor: 14 [x Magma] Max HP: 8 Cinder: 17 [x Magma] |
Gloom | Jade | 2043 | Unnamed: 32: 85 [x Jade] |
Magma Leggings | Magma | 3013 | Armor: 17 [x Magma] Max HP: 12 Cinder: 21 [x Magma] |
Nighthorn | Chromalure | 3155 | Total Attacks: 1 Toxicity: 25 [x Chromalure] |
Magma Chestplate | Magma | 5092 | Armor: 21 [x Magma] Max HP: 15 Cinder: 27 [x Magma] |
Rod of Doom | Darkness + Wood | 14386 | Mag Atk: 1000 |
Throngler | Generic | 70544 | Phys Atk: 1750 Crit DMG: 75 Max HP: 150 |
Excalibur | Generic | 1360276 | Phys Atk: 13571 Recovery: 375 Legacy: 125.0 |
Be the first to comment