Quick Guide to Battle Weaknesses
What are the battle character’s weaknesses (version 9.11 and above)? Here’s the complete list:
- Arthur: 4, 6, 2, 4
- Astaroth: 1, 1, 6, 3
- Bandit: 3, 4, 2, 2
- Barto: 2, 1, 3, 6
- Beton: 1, 2, 4, 3
- Daddyorc-Green: 5, 6, 6, 1
- Daddyorc-Yellow: 3, 5, 2, 2
- Daddyorc-Red: 6, 5, 6, 3
- Dark-Knight-Blue Aura: 6, 3, 4, 3
- Dark-Knight-Green Aura: 3, 2, 2, 2
- Dark-Knight-Purple Aura: 5, 5, 3, 4
- Dodoro: 1, 3, 3, 3
- Dodoro-Cursed-Blue Aura: 6, 3, 6, 5
- Dodoro-Cursed-Green Aura: 3, 4, 2, 4
- Dodoro-Cursed-Purple Aura: 4, 1, 5, 1
- Giantloyd: 1, 3, 4, 3
- Ghart: 3, 5, 1, 1
- Ghart-Drunk: 2, 4, 2, 2
- Grant: 3, 2, 3, 2
- Grantx-Blue Aura: 6, 6, 6, 6
- Grantx-Green Aura: 2, 4, 1, 2
- Gregor: 1, 3, 6, 3
- Hanth: 2, 4, 6, 2
- Horace: 5, 4, 2, 4
- Horace-Clone: 5, 4, 2, 4
- Hubert: 3, 4, 1, 4
- Liam: 6, 6, 4, 1
- Orc-Green: 1, 3, 3, 5
- Orc-Yellow: 5, 3, 5, 1
- Orc-Red: 3, 2, 2, 2
- Orderic: 2, 3, 3, 5
- Rafaelo: 4, 1, 5, 2
- Rulius: 1, 3, 4, 3
- Selim: 6, 3, 6, 3
- Tyran-Cursed-Blue Aura: 5, 5, 3, 3
- Tyran-Cursed-Green Aura: 2, 1, 5, 2
- Tyran-Cursed-Purple Aura: 1, 4, 1, 5
- Tyran: 5, 4, 4, 2
- Twins: 6, 2, 4, 3
- Trio-Soldat: 2, 3, 4, 3
- Twinkorc-Green: 2, 1, 1, 6
- Twinkorc-Yellow: 4, 1, 5, 4
- Twinkorc-Red: 6, 2, 4, 3
- Valdo: 5, 5, 2, 4
- Woofie-Yellow: 2, 4, 6, 4
- Woofie-Orange: 4, 6, 5, 5
- Woofie-Red: 6, 2, 5, 1
- Zack: 5, 5, 4, 4
- Zack-Armor: 5, 5, 4, 4
Be the first to comment